6714 45th Place NE
- Marysville, WA
- $1,115,000
3 Beds 3 Baths 2,862 Sq.Ft. 0.39 Acres
Year Built
Total Bedrooms
Total Bathrooms
Living Space
Lot Size
There's plenty to do around Sunnyside, Marysville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including A Barkery Unleashed, Gusto Wood Fire Pizza, and Tulalip Bay Cross Fit.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.41 miles | 6 reviews | 5/5 stars | |
| Dining | 4.4 miles | 5 reviews | 5/5 stars | |
| Active | 3.24 miles | 5 reviews | 5/5 stars | |
| Active | 3.29 miles | 6 reviews | 5/5 stars | |
| Active | 4.42 miles | 13 reviews | 5/5 stars | |
| Active | 4.43 miles | 14 reviews | 5/5 stars | |
| Beauty | 4.4 miles | 5 reviews | 5/5 stars | |
| Beauty | 4.44 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.77 miles | 12 reviews | 5/5 stars | |
| Beauty | 4.96 miles | 9 reviews | 5/5 stars | |
| Beauty | 1.56 miles | 8 reviews | 5/5 stars | |
| Beauty | 4.44 miles | 11 reviews | 5/5 stars | |
| Beauty | 1.58 miles | 7 reviews | 5/5 stars | |
| Beauty | 3.39 miles | 9 reviews | 5/5 stars | |
| Beauty | 4.84 miles | 9 reviews | 5/5 stars | |
| Beauty | 4.07 miles | 10 reviews | 5/5 stars | |
| Beauty | 0.49 miles | 6 reviews | 5/5 stars | |
| Beauty | 4.69 miles | 22 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Explore